The Washington Landfill opened up in 1997 and has received 761,000 tons of solid waste through February 2023. On average, the Landfill accepts approximately 29,000 tons per year of which 5,000 is collected from residents within the City.
Landfill
Landfill Regular Hours
Day | Time |
---|---|
Monday | 7 a.m. - 4 p.m. |
Tuesday | 7 a.m. - 4 p.m. |
Wednesday | 7 a.m. - 4 p.m. |
Thursday | 7 a.m. - 4 p.m. |
Friday | 7 a.m. - 4 p.m. |
Saturday | 7 a.m. - 12 p.m. |
Sunday | CLOSED |
2024 Landfill Holiday Hours
Date | Holiday | Observed | Schedule |
---|---|---|---|
01/01/24 | New Year's Day | 01/01/24 | CLOSED |
01/15/24 | Martin Luther King Jr. Day | 01/15/24 | CLOSED |
02/19/24 | President's Day | 02/19/24 | CLOSED |
05/27/24 | Memorial Day | 05/27/24 | CLOSED |
06/19/24 | Juneteenth Day | 06/19/24 | CLOSED |
07/04/24 | Independence Day | 07/04/24 | CLOSED |
09/02/24 | Labor Day | 09/02/24 | CLOSED |
11/11/24 | Veterans Day | 11/11/24 | CLOSED |
11/28/24 | Thanksgiving | 11/28/24 | CLOSED |
12/24/24 | Christmas Eve | 12/24/24 | CLOSED |
12/25/24 | Christmas Day | 12/25/24 | CLOSED |
Residential & Commercial Rates: Effective October 17, 2023
Available to in-town and out-of-town customers
Minimum Fees: | |
---|---|
Up to & including 1 ton | $60.00/flat fee |
Twenty (20) cubic yard roll-off container | $640.00/each |
Thirty (30) cubic yard roll-off container | $800.00/each |
Forty (40) cubic yard roll-off container | $960.00/each |
All waste over 1 ton, including first ton | $160.00/per ton, includes $25.00 per ton surcharge to be used for recycling services |
---|---|
If scale is inoperable: | |
---|---|
Automobiles, vans, pickups | $60.00/per vehicle |
All other vehicles except packer trucks (estimated cubic yardage if visible) | 100% capacity at $35.00/per cu. yd. |
Packer trucks (full or partially full) | $800.00/per load |
- Municipal solid waste
- Bulky waste
- Demolition and construction waste
- Waste tires, only if shredded
- Wood waste
- Small dead animals
- Roofing shingles
- Soil
- Rock, concrete, or related inert solids relatively insoluble in water
- Regulated hazardous waste
- Radioactive materials
- Polychlorinated biphenyl’s (PCB’s)
- Bulk liquids
- Highly flammable or volatile substances
- Septic tank pumping’s
- Major appliances
- Waste oil
- Lead-acid batteries
- Computer equipment
- Waste tires as provided by 10 CRS 80-8
- Yard waste
- Explosives and regulated and infectious waste
- Asbestos shingles (Special Waste Disposal Permit required)