The Washington Landfill opened up in 1997 and has received 670,000 tons of solid waste to date. On average, the Landfill accepts approximately 26,000 tons per year of which 5,000 is collected from residents within the City.
Landfill
Christmas trees may be dropped off at the Compost/Recycling Center during normal business hours.
A special collection for trees throughout town will be done Monday, January 4, 2021. Trees must be placed curbside by 5 a.m. If the collection is missed, trees will be picked up on your normal scheduled Leaf/Limb pickup day. Please remove stands, lights and ornaments.
Landfill Regular Hours
Day | Time |
---|---|
Monday | 7 a.m. - 4 p.m. |
Tuesday | 7 a.m. - 4 p.m. |
Wednesday | 7 a.m. - 4 p.m. |
Thursday | 7 a.m. - 4 p.m. |
Friday | 7 a.m. - 4 p.m. |
Saturday | 7 a.m. - 12 p.m. |
Sunday | CLOSED |
2021 Landfill Holiday Hours
Date | Holiday | Observed | Schedule |
---|---|---|---|
01/01/21 | New Year's Day | 01/01/21 | CLOSED |
01/18/21 | Martin Luther King Jr. Day | 01/18/21 | CLOSED |
02/15/21 | President's Day | 02/15/21 | CLOSED |
04/02/21 | Good Friday (1/2 Day) | 04/02/21 | 7 a.m. - 11 a.m. |
05/31/21 | Memorial Day | 05/31/21 | CLOSED |
07/04/21 | Independence Day | 07/05/21 | CLOSED |
09/06/21 | Labor Day | 09/06/21 | CLOSED |
11/11/21 | Veterans Day | 11/11/21 | CLOSED |
11/25/21 | Thanksgiving | 11/25/21 | CLOSED |
11/26/21 | Day after Thanksgiving | 11/26/21 | 7 a.m. - 4 p.m. |
12/24/21 | Christmas Eve (1/2 Day) | 12/24/21 | 7 a.m. - 11 a.m. |
12/25/21 | Christmas Day | 12/25/21 | CLOSED |
Residential & Commercial Rates: Effective March 22, 2021
Available to in-town and out-of-town customers
Minimum Fees: | |
---|---|
Up to & including 1 ton | $30.00/per ton |
Twenty (20) cubic yard rolloff container | $320.00/each |
Thirty (30) cubic yard rolloff container | $400.00/each |
Forty (40) cubic yard rolloff container | $480.00/each |
All waste over 1 ton, including first ton | $80.00/per ton, includes $12.50 per ton surcharge to be used for recycling services |
---|---|
If scale is inoperable: | |
---|---|
Automobiles, vans, pickups | $30.00/per vehicle |
All other vehicles except packer trucks (estimated cubic yardage if visible) | 100% capacity at $35.00/per cu. yd. |
Packer trucks (full or partially full) | $800.00/per load |
- Municipal solid waste
- Bulky waste
- Demolition and construction waste
- Waste tires, only if shredded
- Wood waste
- Small dead animals
- Roofing shingles
- Soil
- Rock, concrete, or related inert solids relatively insoluble in water
- Regulated hazardous waste
- Radioactive materials
- Polychlorinated biphenyl’s (PCB’s)
- Bulk liquids
- Highly flammable or volatile substances
- Septic tank pumping’s
- Major appliances
- Waste oil
- Lead-acid batteries
- Computer equipment
- Waste tires as provided by 10 CRS 80-8
- Yard waste
- Explosives and regulated and infectious waste
- Asbestos shingles