Assessed Value
CITY OF WASHINGTON, MISSOURI
LAST TEN FISCAL YEARS
Assessed and Estimated Actual Value of Taxable Property - City of Washington
Fiscal Year | Calendar Year | Real Property | Personal Property | Railroads/ Utilities | Downtown TIF District RPA-1 | Total Assessed Value | Total Estimated Actual Value | Total District Tax Rate | Ratio of Total Assessed Value To Total Estimated Actual Value |
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | $325,683,781 | $82,397,941 | $10,931,568 | ($8,445,929) | $410,567,361 | $1,677,441,306 | 0.5641 | 24.5% |
2022 | 2021 | $320,506,225 | $68,398,008 | $10,812,871 | ($8,175,072) | $391,542,032 | $1,618,015,690 | 0.5641 | 24.3% |
2021 | 2020 | $288,982,845 | $63,171,712 | $10,578,925 | $(6,794,347) | $355,939,135 | $1,455,474,009 | 0.5952 | 24.5% |
2020 | 2019 | $286,157,046 | $58,389,927 | $10,307,538 | ($6,183,743) | $348,670,768 | $1,427,899,357 | 0.5939 | 24.4% |
2019 | 2018 | $267,063,310 | $57,296,443 | $8,987,105 | ($4,523,829) | $328,823,029 | $1,343,347,904 | 0.6049 | 24.5% |
2018 | 2017 | $263,851,731 | $53,877,521 | $9,220,435 | ($4,282,435) | $322,666,952 | $1,319,703,298 | 0.6045 | 24.4% |
2017 | 2016 | $254,333,196 | $52,486,796 | $9,031,074 | ($4,317,215) | $311,533,851 | $1,265,968,049 | 0.6062 | 24.6% |
2016 | 2015 | $249,943,000 | $51,234,184 | $9,456,904 | ($4,090,066) | $306,544,022 | $1,249,974,956 | 0.6062 | 24.5% |
2015 | 2014 | $255,255,355 | $50,396,519 | $8,783,124 | ($4,237,702) | $310,197,296 | $1,262,159,398 | 0.6062 | 24.6% |
2014 | 2013 | $249,941,635 | $47,436,532 | $8,450,497 | ($3,807,567) | $302,021,097 | $1,236,619,150 | 0.6062 | 24.4% |
Assessed and Estimated Actual Value of Taxable Property - Washington Library District
Fiscal Year | Calendar Year | Real Property | Personal Property | Railroads/ Utilities | Downtown TIF District RPA-1 | Total Assessed Value | Total Estimated Actual Value | Total District Tax Rate | Ratio of Total Assessed Value To Total Estimated Actual Value |
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | $132,589,534 | $29,921,422 | $7,601,401 | ($8,445,929) | $161,666,428 | $683,784,996 | 0.1909 | 23.6% |
2022 | 2021 | $130,491,569 | $26,066,785 | $6,920,591 | ($8,175,072) | $155,303,873 | $668,257,239 | 0.1909 | 23.2% |
2021 | 2020 | $119,327,645 | $24,466,274 | $6,764,355 | ($6,794,347) | $143,763,927 | $612,521,097 | 0.2000 | 23.5% |
2020 | 2019 | $118,654,808 | $22,874,939 | $6,542,819 | ($6,183,743) | $141,888,823 | $605,153,492 | 0.1000 | 23.4% |
2019 | 2018 | $110,885,543 | $23,563,094 | $5,694,900 | ($4,523,829) | $135,619,708 | $577,017,339 | 0.1000 | 23.5% |
2018 | 2017 | $110,143,555 | $24,472,293 | $6,327,549 | ($4,282,735) | $136,660,662 | $578,027,920 | 0.1000 | 23.6% |
2017 | 2016 | $106,964,609 | $24,462,126 | $6,231,967 | ($4,317,215) | $133,341,487 | $560,860,557 | 0.1000 | 23.8% |
2016 | 2015 | $106,500,025 | $23,597,658 | $6,444,613 | ($4,090,066) | $132,452,230 | $558,192,217 | 0.1000 | 23.7% |
2015 | 2014 | $108,695,350 | $22,363,578 | $6,409,875 | ($4,237,702) | $133,231,101 | $562,106,029 | 0.1000 | 23.7% |
2014 | 2013 | $107,419,601 | $22,266,495 | $6,018,105 | ($3,807,567) | $131,896,634 | $556,859,937 | 0.1000 | 23.7% |
Source: Franklin County Collector & Assessor’s Offices
Property has an assessed value to estimated actual value as follows:
•Commercial Real Estate 32%
•Residential Real Estate 19%
•Agricultural Real Estate 12%
•Personal Property 33 1/3%
Note: TIF Districts created in 2007 and 2008. Estimated Actual Value includes the TIF District because it is not feasible to report it separately.